19 Empire St, Village of Franklinville
REHAB Completed
| Price | $69,900 | Estimated Rehab Cost | 31,795 |
| School District | Franklinville Central School District | Structure Type | Single Family |
| Bedrooms | Bathrooms | Full, 0 Half | |
| Garage | Total Square Footage | ||
| Year Built | 1936 | Acreage | |
| Property Type | Rehab | Municipality | Village of Franklinville |
Attachments
Contact Forms
General Questions
If you have questions about a property then be sure to contact us.
Submit an Abandoned Property
Do you live near a property that you believe is abandoned?
Would you like to Renovate a Property?
If you would like to rehabilitate a property then be sure to fill out the Renovation Proposal form.